Code | PE6609 |
Dimension | 34055161305516 |
Weight (kg) | 42.70 |
Code | AS2630 |
EAN | 8904365500934 |
Model | IMB161 |
Ply/Ply Rating | 12 |
Product type | Agriculture |
Construction | Cross Ply |
TT/TL | TL |
Recommended rim | 11 |
Pressure* (bar)* | 3.20 |
Retreaded | NO |
Load Index | 133/121 |
Speed Rating | A8 |
Load capacity 1 (kg) | 2060 |
Load capacity 2 (kg) | 1450 |
Recommended load at 25km/h (kg) | 2450 |
Recommended load at 40km/h (kg) | 2060 |
Speed (km/h) | 40 |
Dimension | 34055161305516 |
Width (mm) | 343.00 |
Diameter (mm) | 780.00 |
Rolling circumference (mm) | 2333.00 |
Weight (kg) | 21.60 |
Radio bajo carga (mm) | 358.00 |
Code | LL7089 |
Rim usage | Agriculture |
Usage | IMPLEMENTOS |
Material | ACERO |
Dimension | 1100161116 |
Width (mm) | 279.40 |
Diameter (mm) | 406.40 |
Number of holes | 6 |
Hub diameter (mm) | 161 |
Hole diameter (mm) | 205 |
Dual | NO |
Hole type | A2 |
Hole diameter (mm) | 21.5 |
Weight (kg) | 21.10 |
Copyrigh © 2025 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio