Code | PE5619 |
Dimension | 44545195 |
Weight (kg) | 106.40 |
Code | RO2050 |
Model | R358 |
Product type | Agriculture |
Retreaded | NO |
Recommended rim | 14.00 x 19.5 |
Accepted rim | 15.00 x 19.5 |
Construction | Radial |
FRT | NO |
Load Index | 164 |
Speed Rating | D |
Load capacity 1 (kg) | 5000 |
Speed (km/h) | 65 |
Dimension | 44545195 |
Weight (kg) | 67.40 |
3PMSF marking | NO |
MS marking | NO |
Code | LL2094 |
Rim usage | Agriculture |
Usage | REMOLQUE AGRICOLA |
Material | ACERO |
Load capacity at 25km/h (kg) | 5250 |
Load capacity at 40km/h (kg) | 5000 |
Dimension | 140019514195 |
Width (mm) | 355.60 |
Diameter (mm) | 495.30 |
Number of holes | 8 |
Hub diameter (mm) | 221 |
Hole diameter (mm) | 275 |
Dual | NO |
Hole type | A3 |
Hole diameter (mm) | 27 |
Weight (kg) | 39.00 |
Copyrigh © 2025 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio