Code | PE3002 |
Dimension | 10225 |
Code | LL2102 |
Rim usage | Truck |
Usage | CAMION |
Material | ALUMINIO |
Maximum load capacity (kg) | 3000 |
Dimension | 675175 |
Number of holes | 10 |
Hub diameter (mm) | 176 |
Hole diameter (mm) | 225 |
Dual | SI |
Hole type | PL |
Hole diameter (mm) | 26 |
Weight (kg) | 13.90 |
Code | DC4096 |
EAN | 8859513000692 |
Model | RT600 |
Ply/Ply Rating | 16 |
Product type | Truck |
Season | Summer |
Tire position | All positions |
Aplicación neumático | Regional |
Retreaded | NO |
Recommended rim | 7.50 x 22.5 |
Pressure* (bar)* | 9.00 |
Construction | Radial |
FRT | NO |
Load Index | 144/142 |
Speed Rating | M |
Load capacity 1 (kg) | 2800 |
Load capacity 2 (kg) | 2650 |
Speed (km/h) | 130 |
Dimension | 10225 |
Width (mm) | 258.00 |
Diameter (mm) | 1021.00 |
Rolling circumference (mm) | 3204.04 |
Depth (mm) | 14.50 |
Weight (kg) | 51.01 |
Fuel efficiency | D |
Wet grip | C |
External rolling noise | B 71dB |
EPREL | 1288814 |
3PMSF marking | NO |
MS marking | NO |
Copyrigh © 2025 Safame Comercial GRUPO MESAS | Exclusive brands for professionals. We are not your competition, we do not have workshops.
Catálogo |Manufacturers |Tyres |Legal Note |Privacy Policy |Your data Secure |Cookies Policy |Canal ético |
Web Design & Development Im3diA communicatio